Anua
PDRN 100 Hyaluronic Acid Booster Toner
PDRN 100 Hyaluronic Acid Booster Toner is a toner from Anua. Its official ingredient list includes Glycerin and Panthenol. The brand lists 41 ingredients in this formula; each is explained below with its documented cosmetic functions.
- Routine step
- Tone
- Formula
- 41 listed ingredients
- Source version
- US brand store
- Formula checked
- 7 October 2026
Inside the formula
A few ingredients worth getting to know, and the roles they play.
Ingredient roles do not establish how well the finished product works. Open a card for its explanation and sources.
Ingredients, decoded
The ingredient list below comes from the brand's formula listing. Open an explanation to see the evidence and things to keep in mind.
| On the label | What it does | The plain-English take |
|---|---|---|
| Water | Fragrance supportDissolving ingredients | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Butylene Glycol | Moisture bindingSkin conditioningFragrance supportDissolving ingredientsTexture | |
| Glycerin | Moisture bindingSkin conditioningFragrance supportDissolving ingredientsTexture | |
| Pentylene Glycol | Skin conditioningFragrance supportDissolving ingredients | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Propanediol | Moisture bindingFragrance supportDissolving ingredientsTexture | Attracts and holds water. Supports the perfume or flavour mixture in a formula. |
| Saccharum Officinarum (Sugarcane) Extract | Moisture supportSkin conditioning | Helps support the skin's water content. Used to help keep skin in good condition. |
| Xylitylglucoside | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Glycine Soja (Soybean) Seed Extract | Skin conditioning | Used to help keep skin in good condition. |
| Malachite Extract | Antioxidant | Slows reactions involving oxygen, helping protect against oxidation. |
| Xylitol | Moisture binding | Attracts and holds water. |
| Melia Azadirachta Leaf Extract | Skin conditioning | Used to help keep skin in good condition. |
| Cynanchum Atratum Extract | Skin conditioning | Used to help keep skin in good condition. |
| Melia Azadirachta Flower Extract | Skin conditioning | Used to help keep skin in good condition. |
| Coccinia Indica Fruit Extract | Skin conditioning | Used to help keep skin in good condition. |
| Althaea Rosea Flower Extract | Skin conditioning | Used to help keep skin in good condition. |
| Aloe Barbadensis Flower Extract | Skin conditioningSoftening | Used to help keep skin in good condition. Helps soften and smooth the skin. |
| Hydrolyzed Hyaluronic Acid | Moisture bindingSkin conditioning | |
| Solanum Melongena (Eggplant) Fruit Extract | Skin conditioning | Used to help keep skin in good condition. |
| Ocimum Sanctum Leaf Extract | Skin conditioning | Used to help keep skin in good condition. |
| Corallina Officinalis Extract | Skin conditioning | Used to help keep skin in good condition. |
| Curcuma Longa (Turmeric) Root Extract | Scent | Adds or changes the product's scent. |
| 1,2-Hexanediol | Skin conditioningFragrance supportDissolving ingredients | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Betaine | Moisture bindingSkin conditioningTexture | Attracts and holds water. Used to help keep skin in good condition. |
| Hydroxyacetophenone | AntioxidantFragrance support | Slows reactions involving oxygen, helping protect against oxidation. Supports the perfume or flavour mixture in a formula. |
| Panthenol | Skin conditioningFragrance support | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Ethylhexylglycerin | Skin conditioningOdour controlFragrance support | Used to help keep skin in good condition. Helps reduce or cover unwanted odour. |
| Anhydroxylitol | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Allantoin | ComfortSkin conditioningSkin protection | Helps ease discomfort on skin or the scalp. Used to help keep skin in good condition. |
| Sodium DNA | Skin conditioning | Used to help keep skin in good condition. |
| Dipropylene Glycol | Fragrance supportDissolving ingredientsTexture | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Octanediol | Flexible texture | Helps a material become more flexible. |
| Phosphatidylcholine | Fragrance supportSkin conditioningMixing oil and water | Supports the perfume or flavour mixture in a formula. Used to help keep skin in good condition. |
| Tocopherol | Skin conditioningAntioxidantFragrance support | Used to help keep skin in good condition. Slows reactions involving oxygen, helping protect against oxidation. |
| Hyaluronic Acid/Hydrolyzed Collagen Crosspolymer | Moisture binding | Attracts and holds water. |
| C12-13 Alketh-9 | Fragrance supportMixing oil and water | Supports the perfume or flavour mixture in a formula. Helps oil and water combine in a formula. |
| Dipotassium Phosphate | Formula protectionpH control | Helps protect against corrosion. Helps keep the formula's acidity at the intended level. |
| Acetyl Glutamine | Skin conditioning | Used to help keep skin in good condition. |
| Copper Tripeptide-1 | Skin conditioning | Used to help keep skin in good condition. |
| Cellulose Gum | BindingFormula stabilityFilm formingFragrance supportTexture | Helps ingredients hold together. Helps an emulsion stay mixed. |
| Disodium EDTA | Formula stabilityFragrance supportTexture | Binds metal ions that can interfere with the formula. Supports the perfume or flavour mixture in a formula. |
| Xanthan Gum | Mixing oil and waterSkin conditioningBindingFormula stabilityFragrance supportGel textureTexture | Helps oil and water combine in a formula. Used to help keep skin in good condition. |
More products in this category
Compare their ingredients and formulas.
Sources
- Anua: PDRN 100 Hyaluronic Acid Booster TonerChecked 2026-10-07T13:00:19.355210+00:00







