Round Lab
1025 Dokdo Ampoule
1025 Dokdo Ampoule is a serum from Round Lab. Its official ingredient list includes Glycerin and Panthenol. The brand lists 23 ingredients in this formula; each is explained below with its documented cosmetic functions.
- Routine step
- Serum
- Formula
- 23 listed ingredients
- Source version
- US brand store
- Formula checked
- 7 October 2026
Inside the formula
A few ingredients worth getting to know, and the roles they play.
Ingredient roles do not establish how well the finished product works. Open a card for its explanation and sources.
Ingredients, decoded
The ingredient list below comes from the brand's formula listing. Open an explanation to see the evidence and things to keep in mind.
| On the label | What it does | The plain-English take |
|---|---|---|
| Water | Fragrance supportDissolving ingredients | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Butylene Glycol | Moisture bindingSkin conditioningFragrance supportDissolving ingredientsTexture | |
| Glycerin | Moisture bindingSkin conditioningFragrance supportDissolving ingredientsTexture | |
| Dipropylene Glycol | Fragrance supportDissolving ingredientsTexture | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Propanediol | Moisture bindingFragrance supportDissolving ingredientsTexture | Attracts and holds water. Supports the perfume or flavour mixture in a formula. |
| 1,2-Hexanediol | Skin conditioningFragrance supportDissolving ingredients | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Sea Water | Moisture bindingDissolving ingredients | Attracts and holds water. Helps other ingredients dissolve in the formula. |
| Hydrolyzed Hyaluronic Acid | Moisture bindingSkin conditioning | |
| Hydrolyzed Collagen | Film formingMoisture bindingSkin conditioningSoftening | Leaves a thin film on a surface after application. Attracts and holds water. |
| Panthenol | Skin conditioningFragrance support | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Chondrus Crispus Extract | Skin conditioningTexture | Used to help keep skin in good condition. Adjusts how thick or fluid the formula is. |
| Saccharum Officinarum (Sugarcane) Extract | Moisture supportSkin conditioning | Helps support the skin's water content. Used to help keep skin in good condition. |
| Tromethamine | pH controlScent | Helps keep the formula's acidity at the intended level. Adds or changes the product's scent. |
| Ethylhexylglycerin | Skin conditioningOdour controlFragrance support | Used to help keep skin in good condition. Helps reduce or cover unwanted odour. |
| Caprylic/Capric Triglyceride | Skin conditioningFragrance support | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Betaine | Moisture bindingSkin conditioningTexture | Attracts and holds water. Used to help keep skin in good condition. |
| Dipotassium Glycyrrhizate | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Glyceryl Glucoside | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Hydrogenated Lecithin | Mixing oil and waterSkin conditioning | Helps oil and water combine in a formula. Used to help keep skin in good condition. |
| Ceramide NP | Skin conditioning | |
| Tocopherol | Skin conditioningAntioxidantFragrance support | Used to help keep skin in good condition. Slows reactions involving oxygen, helping protect against oxidation. |
| Carbomer | Formula stabilityGel textureTexture | |
| Xanthan Gum | Mixing oil and waterSkin conditioningBindingFormula stabilityFragrance supportGel textureTexture | Helps oil and water combine in a formula. Used to help keep skin in good condition. |
More products in this category
Compare their ingredients and formulas.
Sources
- Round Lab: 1025 Dokdo AmpouleChecked 2026-10-07T13:00:26.556084+00:00







