Round Lab
Mugwort Calming Toner
Mugwort Calming Toner is a toner from Round Lab. Its official ingredient list includes Glycerin and Panthenol. The brand lists 32 ingredients in this formula; each is explained below with its documented cosmetic functions.
- Routine step
- Tone
- Formula
- 32 listed ingredients
- Source version
- US brand store
- Formula checked
- 7 October 2026
Inside the formula
A few ingredients worth getting to know, and the roles they play.
Ingredient roles do not establish how well the finished product works. Open a card for its explanation and sources.
Ingredients, decoded
The ingredient list below comes from the brand's formula listing. Open an explanation to see the evidence and things to keep in mind.
| On the label | What it does | The plain-English take |
|---|---|---|
| Water | Fragrance supportDissolving ingredients | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Dipropylene Glycol | Fragrance supportDissolving ingredientsTexture | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Glycerin | Moisture bindingSkin conditioningFragrance supportDissolving ingredientsTexture | |
| 1,2-Hexanediol | Skin conditioningFragrance supportDissolving ingredients | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Glycereth-26 | Moisture bindingTexture | Attracts and holds water. Adjusts how thick or fluid the formula is. |
| Artemisia Vulgaris Extract(11,760ppm) | Skin conditioning | Used to help keep skin in good condition. |
| Chondrus Crispus Extract | Skin conditioningTexture | Used to help keep skin in good condition. Adjusts how thick or fluid the formula is. |
| Saccharum Officinarum (Sugarcane) Extract | Moisture supportSkin conditioning | Helps support the skin's water content. Used to help keep skin in good condition. |
| Panthenol | Skin conditioningFragrance support | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Betaine | Moisture bindingSkin conditioningTexture | Attracts and holds water. Used to help keep skin in good condition. |
| Allantoin | ComfortSkin conditioningSkin protection | Helps ease discomfort on skin or the scalp. Used to help keep skin in good condition. |
| Dipotassium Glycyrrhizate | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Madecassoside | AntioxidantSkin conditioning | Slows reactions involving oxygen, helping protect against oxidation. Used to help keep skin in good condition. |
| Xylitol | Moisture binding | Attracts and holds water. |
| Artemisia Princeps Leaf Extract(240ppm) | Skin conditioning | Used to help keep skin in good condition. |
| Chlorella Vulgaris Extract | Skin conditioning | Used to help keep skin in good condition. |
| Camellia Sinensis Leaf Extract | Moisture bindingSofteningSkin conditioningAstringentMicrobial controlAntioxidantScentSkin protectionToningFormula UV protection | |
| Salvia Officinalis (Sage) Oil | ScentToning | Adds or changes the product's scent. Provides a feeling of well-being on skin or hair. |
| Theobroma Cacao (Cocoa) Seed Extract | Antioxidant | Slows reactions involving oxygen, helping protect against oxidation. |
| Pentylene Glycol | Skin conditioningFragrance supportDissolving ingredients | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Propanediol | Moisture bindingFragrance supportDissolving ingredientsTexture | Attracts and holds water. Supports the perfume or flavour mixture in a formula. |
| Polyglyceryl-10 Laurate | Skin conditioning | Used to help keep skin in good condition. |
| Ethylhexylglycerin | Skin conditioningOdour controlFragrance support | Used to help keep skin in good condition. Helps reduce or cover unwanted odour. |
| Glucose | Fragrance supportMoisture binding | Supports the perfume or flavour mixture in a formula. Attracts and holds water. |
| Butylene Glycol | Moisture bindingSkin conditioningFragrance supportDissolving ingredientsTexture | |
| Fructooligosaccharides | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Fructose | Moisture binding | Attracts and holds water. |
| Biosaccharide Gum-1 | Skin conditioning | Used to help keep skin in good condition. |
| Dextrin | AbsorbingBindingFormula bodyFragrance supportTexture | Takes up liquids or dissolved material. Helps ingredients hold together. |
| Tocopherol | Skin conditioningAntioxidantFragrance support | Used to help keep skin in good condition. Slows reactions involving oxygen, helping protect against oxidation. |
| Carbomer | Formula stabilityGel textureTexture | |
| Xanthan Gum | Mixing oil and waterSkin conditioningBindingFormula stabilityFragrance supportGel textureTexture | Helps oil and water combine in a formula. Used to help keep skin in good condition. |
More products in this category
Compare their ingredients and formulas.
Sources
- Round Lab: Mugwort Calming TonerChecked 2026-10-07T13:00:38.239749+00:00







