Round Lab
Birch Moisturizing Toner Pad
Birch Moisturizing Toner Pad is a toner from Round Lab. Its official ingredient list includes Glycerin and Panthenol. The brand lists 24 ingredients in this formula; each is explained below with its documented cosmetic functions.
- Routine step
- Tone
- Formula
- 24 listed ingredients
- Source version
- US brand store
- Formula checked
- 7 October 2026
Inside the formula
A few ingredients worth getting to know, and the roles they play.
Ingredient roles do not establish how well the finished product works. Open a card for its explanation and sources.
Ingredients, decoded
The ingredient list below comes from the brand's formula listing. Open an explanation to see the evidence and things to keep in mind.
| On the label | What it does | The plain-English take |
|---|---|---|
| Water | Fragrance supportDissolving ingredients | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Dipropylene Glycol | Fragrance supportDissolving ingredientsTexture | Supports the perfume or flavour mixture in a formula. Helps other ingredients dissolve in the formula. |
| Glycerin | Moisture bindingSkin conditioningFragrance supportDissolving ingredientsTexture | |
| Betula Platyphylla Japonica Juice | Skin conditioning | Used to help keep skin in good condition. |
| Xylitylglucoside | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Anhydroxylitol | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Xylitol | Moisture binding | Attracts and holds water. |
| Glucose | Fragrance supportMoisture binding | Supports the perfume or flavour mixture in a formula. Attracts and holds water. |
| Dipotassium Glycyrrhizate | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Sodium Hyaluronate | Moisture bindingSkin conditioning | |
| Panthenol | Skin conditioningFragrance support | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Glyceryl glucoside | Moisture bindingSkin conditioning | Attracts and holds water. Used to help keep skin in good condition. |
| Glyceryl Caprylate | SofteningMixing oil and water | Helps soften and smooth the skin. Helps oil and water combine in a formula. |
| Hyaluronic Acid | Moisture bindingMoisture supportSkin conditioning | |
| Hydrolyzed Hyaluronic Acid | Moisture bindingSkin conditioning | |
| Ascorbic Acid | AntioxidantpH controlFragrance supportSkin conditioning | Slows reactions involving oxygen, helping protect against oxidation. Helps keep the formula's acidity at the intended level. |
| Allantoin | ComfortSkin conditioningSkin protection | Helps ease discomfort on skin or the scalp. Used to help keep skin in good condition. |
| 1,2-Hexanediol | Skin conditioningFragrance supportDissolving ingredients | Used to help keep skin in good condition. Supports the perfume or flavour mixture in a formula. |
| Arginine | Skin conditioningScent | Used to help keep skin in good condition. Adds or changes the product's scent. |
| Hexylene Glycol | Fragrance supportSkin conditioningDissolving ingredientsCleansingMixing oil and water | Supports the perfume or flavour mixture in a formula. Used to help keep skin in good condition. |
| Hydroxyacetophenone | AntioxidantFragrance support | Slows reactions involving oxygen, helping protect against oxidation. Supports the perfume or flavour mixture in a formula. |
| Disodium EDTA | Formula stabilityFragrance supportTexture | Binds metal ions that can interfere with the formula. Supports the perfume or flavour mixture in a formula. |
| Xanthan Gum | Mixing oil and waterSkin conditioningBindingFormula stabilityFragrance supportGel textureTexture | Helps oil and water combine in a formula. Used to help keep skin in good condition. |
| Carbomer | Formula stabilityGel textureTexture |
More products in this category
Compare their ingredients and formulas.
Sources
- Round Lab: Birch Moisturizing Toner PadChecked 2026-10-07T13:00:31.802386+00:00







